2020 Schedule
Date | Time | Opponent | Score |
---|---|---|---|
07/03/20 | 6:00 PM | @ Nashua Silver Knights | W 2-1 |
07/07/20 | 5:00 PM | Nashua Silver Knights | L 10-6 |
07/08/20 | 6:00 PM | @ North Shore Navigators | L 8-10 |
07/09/20 | 5:00 PM | North Shore Navigators | L 10-3 |
07/11/20 | 5:00 PM | Westfield Starfires | L 10-1 |
07/12/20 | 1:35 PM | @ New Britain Bees | W 12-9 |
07/13/20 | 5:00 PM | T 10-10 | |
07/14/20 | 6:00 PM | @ Nashua Silver Knights | L 5-6 |
07/15/20 | 5:00 PM | North Shore Navigators | W 1-2 |
07/16/20 | 5:00 PM | Nashua Silver Knights | W 0-15 |
07/18/20 | 5:00 PM | New Britain Bees | W 3-15 |
07/19/20 | 3:00 PM DH | @ Westfield Starfires | DH: W 8-5, W 12-5 |
07/21/20 | 6:00 PM | @ North Shore Navigators | L 6-9 |
07/22/20 | 6:35 PM | @ New Britain Bees | L 0-14 |
07/24/20 | 6:35 PM | @ New Britain Bees | L 0-1 |
07/25/20 | 6:00 PM | @ North Shore Navigators | W 6-5 |
07/26/20 | 4:00 PM | @ Worcester Bravehearts | L 0-2 |
07/28/20 | 2:00 PM DH | New Britain Bees | DH: W 10-11, W 1-2 |
07/29/20 | 5:00 PM | Westfield Starfires | W 0-3 |
07/30/20 | 6:00 PM | @ Nashua Silver Knights | L 3-6 |
07/31/20 | 5:00 PM | Worcester Bravehearts | L 6-5 |
08/01/20 | 3:00 PM DH | North Shore Navigators | DH: W 3-4, L 4-3 |
08/02/20 | 6:00 PM | @ North Shore Navigators | L 1-10 |
08/03/20 | 6:00 PM | @ Worcester Bravehearts | W 5-4 |
08/06/20 | 3:00 PM DH | @ Westfield Starfires | DH: L 0-1, L 6-7 |
08/07/20 | 6:00 PM | @ Nashua Silver Knights | L 1-18 |
08/08/20 | 1:00 PM | Worcester Bravehearts | W 0-8 |
08/09/20 | 3:00 PM | @ Nashua Silver Knights | W 10-9 |
08/11/20 | 5:00 PM | North Shore Navigators | W 3-4 |
08/12/20 | 5:00 PM | North Shore Navigators | W 5-10 |
08/13/20 | 6:00 PM | @ North Shore Navigators | L 0-3 |
08/14/20 | 5:00 PM | Nashua Silver Knights | W 4-6 |
08/15/20 | 5:00 PM | New Britain Bees | W 3-7 |
08/16/20 | 3:30 PM | Nashua Silver Knights | T 0-0 |
08/18/20 | 6:00 PM | @ Worcester Bravehearts | T 0-0 |
08/19/20 | 6:00 PM | @ North Shore Navigators | T 0-0 |
Stay Connected