2023 Schedule
![]() |
![]() |
Westfield Starfires (10) at Brockton Rox (5)
July 06, 2023 - 6:30 PM
Campanelli Stadium - Brockton, MA
Date | Time | Opponent | Score |
---|---|---|---|
05/24/23 | 6:35 PM | @ Vermont Lake Monsters | L 4-6 |
05/25/23 | 6:30 PM | Nashua Silver Knights | L 6-4 |
05/26/23 | 6:30 PM | New Britain Bees | L 8-2 |
05/27/23 | 6:30 PM | @ Westfield Starfires | L 5-6 |
05/28/23 | 1:30 PM | Westfield Starfires | L 4-2 |
05/29/23 | 6:30 PM | Nashua Silver Knights | W 1-9 |
05/31/23 | 10:30 AM | @ Nashua Silver Knights | L 2-6 |
06/01/23 | 6:30 PM | Vermont Lake Monsters | L 13-1 |
06/03/23 | 6:03 PM | @ Nashua Silver Knights | W 10-3 |
06/04/23 | 1:35 PM | @ New Britain Bees | L 3-9 |
06/06/23 | 6:30 PM | Norwich Sea Unicorns | L 11-5 |
06/08/23 | 6:30 PM | @ Vermont Lake Monsters | L 2-4 |
06/09/23 | 6:00 PM | @ Nashua Silver Knights | W 5-4 |
06/10/23 | 6:00 PM | Worcester Bravehearts | L 12-2 |
06/11/23 | 5:00 PM | @ Westfield Starfires | W 11-7 |
06/13/23 | 11:00 AM | Westfield Starfires | L 11-0 |
06/15/23 | 6:00 PM | @ Nashua Silver Knights | L 7-8 |
06/16/23 | 6:30 PM | @ Norwich Sea Unicorns | L 2-14 |
06/18/23 | 1:35 PM | @ New Britain Bees | L 0-10 |
06/20/23 | 6:35 PM | @ New Britain Bees | W 6-4 |
06/21/23 | 6:30 PM | @ Norwich Sea Unicorns | L 2-12 |
06/22/23 | 6:30 PM | Westfield Starfires | L 6-4 |
06/23/23 | 6:30 PM | Westfield Starfires | W 1-19 |
06/24/23 | 6:35 PM | @ New Britain Bees | L 0-9 |
06/25/23 | 1:30 PM | New Britain Bees | L 8-6 |
06/27/23 | 6:30 PM | Westfield Starfires | W 4-5 |
06/29/23 | 6:30 PM | Pittsfield Suns | L 11-5 |
06/30/23 | 6:30 PM | Nashua Silver Knights | W 5-6 |
07/01/23 | 6:30 PM DH | @ Worcester Bravehearts | DH: L 1-5, L 1-2 |
07/04/23 | 12:00 PM | @ Pittsfield Suns | L 4-14 |
07/05/23 | 6:30 PM | Nashua Silver Knights | L 11-2 |
07/06/23 | 6:30 PM | Westfield Starfires | L 10-5 |
07/07/23 | 6:35 PM | @ New Britain Bees | L 0-12 |
07/08/23 | 4:00 PM DH | New Britain Bees | DH: L 10-9, L 8-1 |
07/09/23 | 1:35 PM | @ New Britain Bees | L 4-13 |
07/11/23 | 6:30 PM | Pittsfield Suns | W 6-7 |
07/12/23 | 6:30 PM DH | Norwich Sea Unicorns | DH: L 8-6, L 11-1 |
07/13/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
07/14/23 | 6:30 PM | @ Westfield Starfires | T 0-0 |
07/15/23 | 6:00 PM | Nashua Silver Knights | T 0-0 |
07/16/23 | 1:30 PM | Pittsfield Suns | T 0-0 |
07/18/23 | 6:35 PM | @ Pittsfield Suns | T 0-0 |
07/19/23 | 6:30 PM | Nashua Silver Knights | T 0-0 |
07/20/23 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
07/21/23 | 6:30 PM | New Britain Bees | T 0-0 |
07/22/23 | 6:00 PM | Pittsfield Suns | T 0-0 |
07/23/23 | 5:00 PM | @ Westfield Starfires | T 0-0 |
07/27/23 | 6:30 PM | Vermont Lake Monsters | T 0-0 |
07/28/23 | 6:30 PM | Vermont Lake Monsters | T 0-0 |
07/29/23 | 6:30 PM | @ Westfield Starfires | T 0-0 |
07/30/23 | 4:00 PM | @ Worcester Bravehearts | T 0-0 |
08/01/23 | 6:35 PM | @ Pittsfield Suns | T 0-0 |
08/02/23 | 6:30 PM DH | Worcester Bravehearts | DH: T 0-0, T 0-0 |
08/03/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
08/04/23 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
08/05/23 | 6:30 PM | @ Westfield Starfires | T 0-0 |
08/06/23 | 1:30 PM | New Britain Bees | T 0-0 |
Stay Connected